<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SES Toronto 2009 Day 1 Recap</title>
	<atom:link href="http://devbasu.com/ses-toronto-2009-day-1-recap/feed/" rel="self" type="application/rss+xml" />
	<link>http://devbasu.com/ses-toronto-2009-day-1-recap/</link>
	<description>Covering Search Marketing, Local SEO, and Social Media by Toronto SEO Dev Basu</description>
	<lastBuildDate>Mon, 19 Jul 2010 14:33:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=9821</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: king</title>
		<link>http://devbasu.com/ses-toronto-2009-day-1-recap/comment-page-1/#comment-1121</link>
		<dc:creator>king</dc:creator>
		<pubDate>Sat, 12 Dec 2009 01:28:41 +0000</pubDate>
		<guid isPermaLink="false">http://devbasu.com/?p=333#comment-1121</guid>
		<description>This is a great way to push the longtail with clients.</description>
		<content:encoded><![CDATA[<p>This is a great way to push the longtail with clients.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Moore</title>
		<link>http://devbasu.com/ses-toronto-2009-day-1-recap/comment-page-1/#comment-972</link>
		<dc:creator>David Moore</dc:creator>
		<pubDate>Fri, 14 Aug 2009 06:37:40 +0000</pubDate>
		<guid isPermaLink="false">http://devbasu.com/?p=333#comment-972</guid>
		<description>I believe the statistic regarding Search Engine Strategies (SES) is really worth appreciation. The knowledge you people share online is rally worthwhile. I accept more informative article form you people.
Great Efforts.
David Moore
Sr. Marketing Executive
Recovery Bull Software</description>
		<content:encoded><![CDATA[<p>I believe the statistic regarding Search Engine Strategies (SES) is really worth appreciation. The knowledge you people share online is rally worthwhile. I accept more informative article form you people.<br />
Great Efforts.<br />
David Moore<br />
Sr. Marketing Executive<br />
Recovery Bull Software</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: battery</title>
		<link>http://devbasu.com/ses-toronto-2009-day-1-recap/comment-page-1/#comment-969</link>
		<dc:creator>battery</dc:creator>
		<pubDate>Wed, 12 Aug 2009 08:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://devbasu.com/?p=333#comment-969</guid>
		<description>These are awesome stats.</description>
		<content:encoded><![CDATA[<p>These are awesome stats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://devbasu.com/ses-toronto-2009-day-1-recap/comment-page-1/#comment-884</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Sat, 13 Jun 2009 17:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://devbasu.com/?p=333#comment-884</guid>
		<description>Wow! These are awesome stats.  Who would have thought that &quot;42% of all searches require refinement&quot; This is a great way to push the longtail with clients. Thanks

&lt;a&gt;Search Engine Optimization services New York&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Wow! These are awesome stats.  Who would have thought that &#8220;42% of all searches require refinement&#8221; This is a great way to push the longtail with clients. Thanks</p>
<p><a>Search Engine Optimization services New York</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ft Myers Web Design</title>
		<link>http://devbasu.com/ses-toronto-2009-day-1-recap/comment-page-1/#comment-877</link>
		<dc:creator>Ft Myers Web Design</dc:creator>
		<pubDate>Wed, 10 Jun 2009 14:21:47 +0000</pubDate>
		<guid isPermaLink="false">http://devbasu.com/?p=333#comment-877</guid>
		<description>98% of all Canadians going online use search.... that is pretty BIG numbers, who would have Thunk it.</description>
		<content:encoded><![CDATA[<p>98% of all Canadians going online use search&#8230;. that is pretty BIG numbers, who would have Thunk it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top Stories from SES Toronto: Day 1 &#124; Search Engine Optimization for better search rankings</title>
		<link>http://devbasu.com/ses-toronto-2009-day-1-recap/comment-page-1/#comment-872</link>
		<dc:creator>Top Stories from SES Toronto: Day 1 &#124; Search Engine Optimization for better search rankings</dc:creator>
		<pubDate>Tue, 09 Jun 2009 18:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://devbasu.com/?p=333#comment-872</guid>
		<description>[...] Dev Basu of Search Marketing Insights wrote &#8220;SES Toronto 2009 Day 1 Recap.&#8221; According to Basu, &#8220;My first day at SES Toronto was info packed, networking wild, and [...]</description>
		<content:encoded><![CDATA[<p>[...] Dev Basu of Search Marketing Insights wrote &#8220;SES Toronto 2009 Day 1 Recap.&#8221; According to Basu, &#8220;My first day at SES Toronto was info packed, networking wild, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top Stories from SES Toronto: Day 1 &#124; Seo Services, LLC - Indiana based search engine optimization consultant</title>
		<link>http://devbasu.com/ses-toronto-2009-day-1-recap/comment-page-1/#comment-871</link>
		<dc:creator>Top Stories from SES Toronto: Day 1 &#124; Seo Services, LLC - Indiana based search engine optimization consultant</dc:creator>
		<pubDate>Tue, 09 Jun 2009 07:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://devbasu.com/?p=333#comment-871</guid>
		<description>[...] Dev Basu of Search Marketing Insights wrote &#8220;SES Toronto 2009 Day 1 Recap.&#8221; According to Basu, &#8220;My first day at SES Toronto was info packed, networking wild, and [...]</description>
		<content:encoded><![CDATA[<p>[...] Dev Basu of Search Marketing Insights wrote &#8220;SES Toronto 2009 Day 1 Recap.&#8221; According to Basu, &#8220;My first day at SES Toronto was info packed, networking wild, and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
